Discover Your Perfect Fit with Our Ring Sizing Guide
Unlock the secret to finding your ideal ring size effortlessly with Clean Classic Jewelry’s comprehensive Ring Sizing Guide. Whether you're measuring for yourself or aiming for a surprise proposal, we've got you covered.
Using the Ring Sizing Guide
If you're ready to measure your ring size right away, download our simple Ring Sizing Guide. Before printing, ensure that page scaling is set to "none" on your print dialog box for accurate measurements.
Measure an Existing Ring
Place your existing ring over the size circles until it aligns with the inside edge of your ring.
Ensure the ring you use fits the exact finger and hand for your new purchase.
Create Your Own Ring Sizer
Cut out the ring sizer and wrap it snugly around the widest part of your intended finger.
Insert the pointed end through the slit you made in the sizer.
Note the number that lines up with the slit—this is your ring size!
Ready to measure?
[Download the Ring Sizing Guide Now]
Ring Size Chart
All Clean Classic Jewelry rings follow standard US sizes. Consult our conversion chart to see how these sizes correspond to finger circumference and their equivalents in Canada, Australia, the UK, and other countries.
Inside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
---|---|---|---|---|---|---|---|
IN | MM | ||||||
1.94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
1.97 | 50 | 5.25 | K | 49.625 | 16 | --- | 9.625 |
1.99 | 50.6 | 5.5 | K 1/2 | 50.25 | 16.25 | 10 | 10.25 |
2.02 | 51.2 | 5.75 | L | 50.875 | --- | 11 | 10.875 |
2.04 | 51.9 | 6 | L 1/2 | 51.5 | 16.5 | 12 | 11.5 |
2.07 | 52.5 | 6.25 | M | 52.125 | 16.75 | --- | 12.125 |
2.09 | 53.1 | 6.5 | M 1/2 | 52.75 | 17 | 13 | 12.75 |
2.12 | 53.8 | 6.75 | N | 53.375 | --- | --- | 13.375 |
2.14 | 54.4 | 7 | N 1/2 | 54 | 17.25 | 14 | 14 |
2.17 | 55.1 | 7.25 | O | 54.625 | 17.5 | --- | 14.625 |
2.19 | 55.7 | 7.5 | O 1/2 | 55.25 | 17.75 | 15 | 15.25 |
2.22 | 56.3 | 7.75 | P | 55.875 | --- | --- | 15.875 |
2.24 | 57 | 8 | P 1/2 | 56.5 | 18 | 16 | 16.5 |
2.27 | 57.6 | 8.25 | Q | 57.125 | 18.25 | --- | 7.125 |
2.29 | 58.3 | 8.5 | Q 1/2 | 57.75 | 18.5 | 17 | 17.75 |
2.32 | 58.9 | 8.75 | R | 58.375 | 18.75 | --- | 18.375 |
2.34 | 59.5 | 9 | R 1/2 | 59 | 19 | 18 | 19 |
2.37 | 60.2 | 9.25 | S | 59.625 | 19.25 | --- | 19.625 |
2.39 | 60.8 | 9.5 | S 1/2 | 60.25 | 19.5 | 19 | 20.25 |
2.42 | 61.4 | 9.75 | T | 60.875 | 19.75 | --- | 20.875 |
2.44 | 62.1 | 10 | T 1/2 | 61.5 | 20 | 20 | 21.25 |
2.47 | 62.7 | 10.25 | U | 62.125 | 20.25 | 21 | 22.125 |
2.49 | 63.4 | 10.5 | U 1/2 | 62.75 | 20.5 | 22 | 22.75 |
2.52 | 64 | 10.75 | V | 63.375 | --- | --- | 23.375 |
2.54 | 64.6 | 11 | V 1/2 | 64 | 20.75 | 23 | 24 |
2.57 | 65.3 | 11.25 | W | 64.625 | --- | --- | 24.625 |
2.59 | 65.9 | 11.5 | W 1/2 | 65.25 | 21 | 24 | 25.25 |
2.62 | 66.6 | 11.75 | X | 65.875 | --- | --- | 25.875 |
2.65 | 67.2 | 12 | X 1/2 | 66.5 | 21.25 | 25 | 26.5 |
2.68 | 68.1 | 12.25 | Y | 67.125 | 21.5 | --- | 27.125 |
2.71 | 68.5 | 12.5 | Z | 67.75 | 21.75 | 26 | 27.75 |
2.72 | 69.1 | 12.75 | Z 1/2 | 68.375 | --- | --- | 28.375 |
2.75 | 69.7 | 13 | --- | 69 | 22 | 27 | 29 |
Ring Size Tips
- Consider Dominant Hand:
Measure the finger on the correct hand for accuracy, as dominant hands tend to be slightly larger.
- Account for Band Width:
Wider bands may fit tighter, so measure a similar width if using one of your partner's rings as a reference.
- Measure at Normal Body Temperature:
Ensure the finger is at normal temperature, as fingers can expand or shrink in response to heat or cold.
- Timing Matters:
Measure at the end of the day when your fingers are more settled.
- Deal with a Larger Knuckle:
If your knuckle is larger, take two measurements and choose a size in between for the perfect fit.
- Planning a Surprise Proposal?
Check out our tips on [How to Measure Ring Size for a Surprise Proposal].
- Standard Sizes for Unknown Sizes:
When in doubt, opt for one of the standard ring sizes. Average sizes are 6 to 7 for women and 9 to 10 for men.
"Ensuring your ring fits flawlessly is our priority. Explore our guide, and when you're ready, [find your ring size] for a seamless and stress-free experience.
Note: Average sizes are guidelines; individual preferences may vary.